Greater KC Profile
Key Data and Insights
KCADC is your single point of contact for doing business in the Kansas City region, providing comprehensive data and insights to support your evaluation. Our experienced team works closely with community, state and utility partners to help you identify the best opportunities across the region.
Two States.
One Powerful Region.
With a central North American location, Kansas City offers unmatched opportunity. That’s the power of OneKC.
Market Basics
| Kansas City | United States | |
|---|---|---|
| Population | 2,253,579 | 340,110,988 |
| 2024 Census Pop Est. | ||
| Population Growth | 8.4% | 6.5% |
| 2014-2024 Census Pop Est. | ||
| Labor Force | 1,231,384 | 171,035,000 |
| Aug. 2025 BLS LAUS | ||
| Employed | 1,178,190 | 163,288,000 |
| Aug. 2025 BLS LAUS | ||
| Unemployed | 53,194 | 7,747,000 |
| Aug. 2025 BLS LAUS | ||
| Unemployment Rate | 4.3% | 4.5% |
| Aug. 2025 BLS LAUS | ||
| Employment Growth | 3.4% | 3.5% |
| 3-Year BLS CES | ||
| % H.S. Diploma or Higher | 93.0% | 89.9% |
| 2024 Census ACS | ||
| % Bachelor's Degree or Higher | 40.7% | 36.8% |
| 2024 Census ACS | ||
| Cost of Living Index | 88.9 | 100.0 |
| 2025 Q3 C2ER COLI | ||
| Median Home Sales Price | $357,700 | $426,800 |
| NAR Q3 2025 | ||
| Median Household Income | $83,785 | $81,604 |
| 2024 Census ACS |
Employment by Industry
Kansas City Region
United States
2024 Census ACS
Construction & Mining
Manufacturing
Wholesale Trade
Retail Trade
Transportation & Utilities
Information Technology
Financial Activities
Professional & Business Services
Education & Health Services
Leisure & Hospitality
Other Services
Government
Education
Greater Kansas City’s breadth of K–12 education options enhances residents’ quality of life and helps develop a highly skilled workforce. The region is also home to a rich higher education landscape, featuring nationally recognized public universities, private colleges, specialized schools, and community and technical colleges.
K-12
112 Public School Districts
More than 400,000 Students
Post Secondary
28 Regional Universities
40,497 Degrees Awarded Annually
| School | Location | Headcount Enrollment Fall 2023 |
|---|---|---|
| Avila University | Kansas City, MO | 1,733 |
| Baker University | Baldwin City, KS | 1,945 |
| Benedictine College | Atchison, KS | 2,465 |
| Haskell Indian Nations University | Lawrence, KS | 878 |
| Kansas Christian College | Overland Park, KS | 143 |
| Kansas City Art Institute | Kansas City, MO | 789 |
| Kansas City University | Kansas City, MO | 2,048 |
| MidAmerica Nazarene University | Olathe, KS | 1,539 |
| Missouri Western State University | St. Joseph, MO | 3,817 |
| Ottawa University | Ottawa & Overland Park, KS | 1,486 |
| Park University | Parkville, MO | 6,634 |
| Rasmussen University - Topeka | Topeka, KS | 333 |
| Rockhurst University | Kansas City, MO | 3,496 |
| University of Central Missouri | Warrensburg, MO | 12,788 |
| University of Kansas | Lawrence, Overland Park & Kansas City, KS | 28,406 |
| University of Missouri-Kansas City | Kansas City, MO | 15,277 |
| University of Saint Mary | Leavenworth & Overland Park, KS | 1,414 |
| Washburn University | Topeka, KS | 5,663 |
| William Jewell College | Liberty, MO | 886 |
| Total | 91,740 |
| School | Location | Headcount Enrollment Fall 2023 |
|---|---|---|
| Aviation Institute of Maintenance | Kansas City, MO | 211 |
| Cass Career Center | Harrisonville, MO | 20 |
| Cleveland University-Kansas City | Overland Park, KS | 588 |
| Concorde Career College | Kansas City, MO | 31 |
| Donnelly College | Kansas City, KS | 349 |
| Ft. Scott Community College | Paola, KS | 189 |
| Grand River Technical School | Chillicothe, MO | 39 |
| Johnson County Community College | Overland Park, KS | 17,121 |
| Kansas City KS Community College | Kansas City, KS | 4,803 |
| Metropolitan Community College | 12,994 | |
| > Blue River Community College | Blue Springs & Independence, MO | |
| > Longview Community College | Kansas City, MO | |
| > Maple Woods Community College | Kansas City, MO | |
| > Penn Valley Community College | Kansas City, MO | |
| Pinnacle Career Institute | Lawrence, KS | 488 |
| Research College of Nursing | Kansas City, MO | 303 |
| The Dwayne Peaslee Technical Training Center | Lawrence, KS | 2,515 |
| Warrensburg Area Career Center | Warrensburg, MO | 23 |
| Washburn Institute of Technology | Topeka, KS | 1,187 |
| Total | 40,861 |
U.S. National Center for Education Statistics
Education Beyond KC
Beyond local institutions, KC benefits from strong recruiting ties with regional universities such as Kansas State, Emporia State, Mizzou, and Northwest Missouri State.
This reach, combined with KC’s growing appeal, brings in graduates from across a multi-state area.
Transportation
- 4 interstates (I-70, I-49, I-35, I-29)
- 4 interstate linkages (I-435, I-635, I-470, I-670)
- 9 federal highways
- 30% more highway miles per capita than any other major city in the U.S.
- 23.7 minutes average commute time
- Ranks #2 out of 50 Large MSA for lowest congestion level
- 4 Class 1 Railroads
KC Air Fast Facts
Daily Direct Flights
Climate
Temperature & Wind
Average Annual Temperature: 57.1°F
Average January Temperature: 32.3°
Average July Temperature: 86.2°
Annual Average Wind Speed: 9.7 mph
Precipitation & Humidity
Annual Precipitation: 34.6 in.
Annual Snowfall: 11.1 in.
Annual days of snowfall in excess of 1.0 in: 4 days
Annual Relative Humidity: 67.0%
Tax Burdens
State & Local Tax Revenue Per Capita
| Kansas | Missouri | U.S. | |
|---|---|---|---|
| All Taxes | $6,329 | $4,977 | $7,104 |
| Property Taxes | $1,802 | $1,362 | $1,947 |
| Sales Taxes | $2,367 | $1,732 | $2,368 |
| Individual Income Tax | $1,647 | $1,526 | $1,802 |
State & Local Tax Revenue Per $1,000 of Personal Income
| Kansas | Missouri | U.S. | |
|---|---|---|---|
| All Taxes | $102 | $84 | $107 |
Census, BEA, 2022
Corporate Openings & Closings
Corporate openings, expansions, reductions and closings of greater than 50 employees within the last 18 months.
| Company | Type of Operation | Location | Jobs Created | Type of Action |
|---|---|---|---|---|
| 2025 | ||||
| Daily's Premium Meats | Bacon and other pork products processing and distribution | St. Joseph, MO | 115 | Expansion |
| Fiserv | Payment and fintech strategic hub | Overland Park, KS | 2,000 | Opening |
| Indra Air Traffic | Radar Mfg. | Olathe, KS | 200 | Opening |
| Lambda | AI and data center | Kansas City, MO | 12 | Opening |
| Master's Transportation, Inc. | Bus service operations (Hdq.) | Kansas City, MO | 355 | Expansion |
| Merck Animal Health | Animal Biopharmaceutical mfg. and R&D facility | De Soto, KS | 203 | Expansion |
| Nortian Foodtech | Food mfg. | St. Joseph, MO | 138 | Opening |
| Owens Corning | Fiberglass insulation mfg. | Kansas City, KS | 70 | Expansion |
| Progress Rail | Rolling stock and infrastructure solutions | Kansas City, MO | 85 | Expansion |
| 2024 | ||||
| Americold | Temperature controlled warehousing | Kansas City, MO | 167 | Opening |
| Carvana | Auction and auto reconditioning facility | Belton, MO | 200 | Opening |
| Central Power Systems & Services | Natural gas and diesel generators mfg. | Platte City, MO | 250 | Opening |
| CJ Logistics America | Cold storage | New Century, KS | 143 | Opening |
| Eastern Airlines | Cargo and charter airline (Hdq.) | Kansas City, MO | 165 | Opening |
| Elanco Animal Health | Veterinary biotherapeutic and pharmaceutical mfg. | Elwood, KS | 72 | Expansion |
| Excellerate, a div. of Faith Technologies, Inc. | Energy experts in electrical planning, engineering, design and installation | Olathe, KS | 400 | Expansion |
| Data center | Kansas City, MO | 109 | Opening | |
| HART, Inc. | Digital health (Hdq.) | Kansas City, MO | 50 | Opening |
| Honeywell Aerospace Electronic Systems | Aircraft communication and navigation equipment mfg. | Olathe, KS | 156 | Expansion |
| JE Dunn Construction | General building contracting services specializing in construction management for government and military buildings (Hdq.) | Kansas City, MO | 150 | Expansion |
| LEADER Worldwide | Ground travel and logistics | Kansas City, MO | 59 | Expansion |
| Southern Glazer's Wine & Spirits | Alcohol distribution center | Raymore, MO | 150 | Opening |
| Southern Glazer's Wine & Spirits | Alcohol distribution center | Raymore, MO | 94 | Expansion |
| TAB Battery | Industrial battery assembly (Hdq.) | Liberty, MO | 50 | Opening |
| WLX | Western Logistics Express | Supply chain management (Hdq.) | Kansas City, MO | 76 | Expansion |
| Company | Type of Operation | Location | Jobs Lost | Type of Action |
|---|---|---|---|---|
| 2025 | ||||
| Billy Goat | Specialty turf products mfg. | Lee's Summit, MO | 90 | Closing |
| Broadbridge Financial Solutions, Inc. | Communications management, statement, billing services and data analytics | Kansas City, MO | 72 | Downsizing |
| Compass Minerals International, Inc. | Salt production (Hdq.) | Overland Park, KS | 50 | Downsizing |
| DEMDACO | Importer of household gift and decorator items (Hdq.) | Edgerton, KS | 52 | Downsizing |
| General Motors Fairfax Assembly Plant* | Motor vehicle mfg. | Kansas City, KS | 759 | Downsizing |
| Jack Cooper Transport Company | Trucking distribution | Liberty, MO | 406 | Closing |
| LarKen Logistics LLC | Logistics | Riverside, MO | 52 | Closing |
| Martinrea Riverside LLC | Automotive engine and rear suspension cradles mfg. | Riverside, MO | 75 | Downsizing |
| Midwest Cabinet | Industrial cabinet mfg. | Ottawa, KS | 50 | Closing |
| Panera Bread | Fresh dough mfg. | Lenexa, KS | 59 | Closing |
| S&S Activewear, dba Alphabroder | Apparel distribution center | Edwardsville, KS | 86 | Closing |
| TC Transcontinental | Flexible packaging mfg. | Lenexa, KS | 65 | Downsizing |
| True Value Company, LLC | Hardware products distribution center | Kansas City, MO | 50 | Closing |
| United BioSource LLC | Pharmaceutical support services | Overland Park, KS | 123 | Closing |
| Veyer, LLC | Distribution | Edwardsville, KS | 77 | Closing |
| 2024 | ||||
| Adient | Automobile interior mfg. | Riverside, MO | 172 | Downsizing |
| Cherokee Nation Federal Consulting, LLC | Government consulting services | Kansas City, MO | 187 | Downsizing |
| General Motors' Fairfax Assembly Plant* | Motor vehicles mfg. | Kansas City, KS | 936 | Downsizing |
| Government Employees Health Association, Inc. (GEHA) | Insurance (Hdq.) | Lee's Summit, MO | 453 | Downsizing |
| Hostess Brands | Bakery products (Hdq.) | Lenexa, KS | 79 | Downsizing |
| International Paper Co. | Corrugated Box mfg. | Kansas City, MO | 132 | Closing |
| Legacy Supply Chain | Third-party logistics provider | Kansas City, KS | 76 | Downsizing |
| Martinrea Riverside LLC | Automotive engine and rear suspension cradles mfg. | Riverside, MO | 69 | Downsizing |
| OPmobility | Plastic components mfg. for vehicle bumpers and fenders | Kansas City, KS | 72 | Closing |
| Oregon Tool | Tool mfg. | Kansas City, MO | 80 | Downsizing |
| Owens & Minor Inc. | Sterilization and kitting of medical instrument and equipment trays | North Kansas City, MO | 67 | Closing |
| Penske Logistics | Vehicle carriage services | Kansas City, KS | 70 | Downsizing |
| Signature Psychiatric Hospital | Behavioral health services | North Kansas City, MO; Liberty, MO | 154 | Closing |
| Sodecia Automotive Kansas City, LLC | Automotive parts mfg. | Kansas City, MO | 111 | Downsizing |
| Student Transportation of America, Inc. | Bus transportation for students | Kansas City, MO | 140 | Closing |
| Walmart Stores, Inc. | Retail distribution center | Edgerton, KS | 318 | Closing |
| Yanfeng International Automotive Technology Co. Ltd. | Automobile interior mfg. | Riverside, MO | 444 | Closing |
Keep Exploring
Community Data Profiles
Dive into community profiles featuring demographics, workforce data, major employers, commute patterns and housing insights across the region.
Major Employers
Explore the leading companies shaping the KC region’s economy and quickly see who’s driving growth across key industry sectors.
Great decisions start with strong data.
For tailored insights and detailed data to guide business decisions in the Kansas City region, connect with our skilled research team.