Get Involved

Invest in KCADC

Referred to as the “Coalition of the Willing,” our investors are a group of companies, organizations and communities who come together to make a real and lasting difference in the Kansas City region.

Best-in-Class

KCADC ranks among the nation’s Top 3 Regional Economic Development Organizations in each of the last five client surveys.

Two States. One Heart.

Watch the 2025 Year-in-Review to get an idea about the impact KCADC has on the KC region.

Illustration of a shuttlecock

Our Impact

This snapshot highlights companies recruited to the KC region over the past five years, thanks to investors whose support makes this work possible.

Companies
0
Jobs
0
Million in Wages
$ 0 +
Billion in Capital Investment
$ 0
Billion in Regional Economic Impact
$ 0

Investor Benefits

Exclusive access, unparalleled insights and connections that put you at the center of KC’s growth.

Attend Exclusive Events

Enjoy expert speakers, exclusive content and a front-row seat to the deals shaping Kansas City.

Red KC heart cardboard cutout, with a crowd of people blurry in the foreground
Large room with roundtables and screens displaying the OneKC logo and several company logos

Elevate Your Organization

KCADC showcases Kansas City’s industries, assets and brands to global audiences — putting the region and our investors in the spotlight — while driving local visibility through strategic sponsorships and high-profile events.

Access Resources + Tools

KCADC provides a full suite of talent recruitment tools to attract and retain top employees, alongside expert guidance and data-driven insights from our industry and research specialists.

KCADC Board of Directors

Comprised of business and community leaders, KCADC’s board of directors guides strategies that drive economic growth in the KC region.

Rob Bratcher headshot

KCADC Co-Chair
Rob Bratcher
Commerce Bank

David Campbell headshot

KCADC Co-Chair
David Campbell
Evergy

Ora Reynolds headshot

KCADC Immediate Past Co-Chair
Ora Reynolds
Hunt Midwest

Libby Abbruzzese | Actalent, Aerotek & Aston Carter

Jeremy Bechtold | Saint Luke’s – BJC Health System

Matt Benge | AssuredPartners – A Gallagher Company

Dr. Roger Best | University of Central Missouri

Jeff Blaesing | JE Dunn Construction

Rob Broomfield | UnitedHealthcare

Weston Buckley | LANE4 Property Group

Jay Currie Campbell | Multistudio | Representing KC Global Design – Ex-Officio

Greg Canuteson | City of Liberty, MO

Jeff Carson | Enterprise Bank & Trust

Arthur Cheatham | Spire, Inc.

Chelsee Chism | Representing The Unified Government of Wyandotte County/KCK

Lance Claiborne | The Builders, a chapter of the AGC

Kipp Cooper | Kansas City Regional Association of REALTORS

Melissa Cooper | Kansas City Aviation Department | Representing Kansas City, MO

Keith Copaken | Copaken Brooks

Tim Cowden | Kansas City Area Development Council

Taylor Dunn | Fifth Third Bank, N.A.

Rachel Dwiggins | Forvis Mazars

Jay Felton | Lathrop GPM LLP

Mike Fenske | Burns & McDonnell

Penny Postoak Ferguson | Representing Johnson County, KS

Scott Fillmore | Lockton Companies

R Michael Frazier | ReeceNichols Real Estate

Jeff Gattis | Nabholz Construction

Robin Broder Gibson | Henderson Companies

Lisa Ginter | CommunityAmerica Credit Union

David Hall | Hallmark Cards, Inc.

Kevin Honomichl | BHC, Inc.

Jenny Housley | Blue KC

Jim Jarrett | GBA

Sheri Johnson | McCownGordon Construction Company

Michael Kanaley | Global Prairie

Michelle Kay | Enterprise Mobility

Megan Knoblauch | RubinBrown LLP

Todd LaSala | Stinson LLP

Tracey Lewis | Economic Development Corporation of Kansas City

Mark Long | Newmark Zimmer | Representing KC SmartPort – Ex-Officio

Shawn Long | The University of Kansas Health System

Matt Makes | Turner Construction Company

Korb Maxwell | Polsinelli PC

Matt Mayer | Busey Bank

Matt Michaelis | Emprise Bank

Melissa Ford Molloy | Park University

Tiffany Scalzitti Monroe | H&R Block

Richard Muller | VanTrust Real Estate, LLC

Kyle Myers | PNC Bank

Dean Newton | Delta Dental of Kansas and Surency Life & Health

Maria O’Dell | Group O’Dell Real Estate Team

Roshann Parris | Parris Communications, Inc. | Representing the Greater KC Chamber – Ex-Officio

Dexter Phillips | Musselman & Hall Contractors

Stacie Prosser | Kansas City Business Journal

Stephen Reintjes, Sr. MD | NKC Health

Charles Renner | Husch Blackwell LLP

Larry Rideaux, Jr., Ed.D. | Metropolitan Community College | Representing Kansas City, MO

Clinton Robinson | Black & Veatch

Chad Rock | BMO

Martin T. Rucker II | Martin T. Rucker Development, LLC

John Russ | UMB Bank, n.a.

Ryan Schroeder | Russell

Reid Schultz | R/S Electric Corp.

Joanne Sebby | Fiserv

Amy Lee Sewell | Lockton Companies | Representing TeamKC – Ex-Officio

Matt Sheets | FNBO

Jon Stephens | Port KC

Jacob Vogel | Cerris

Kristen Walters | Panasonic Energy of North America

Richard Wetzel | Centric

Patrick Whalen | Spencer Fane LLP

Bridgette Williams | Heavy Constructors Association of Greater Kansas City

Ben Wolfe, Ph.D. | Kansas State University

Scott Woodward | MarksNelson, a Springline company

Our Investors

KCADC investors are comprised of leading companies, innovators and partners working to advance economic development and strengthen the region’s competitive edge. Meet the investors powering Kansas City’s momentum.

Building Partnerships and Vision Together

Membership in KCADC is an investment in the KC region’s future. Partner with us to influence Kansas City’s growth, strengthen your corporate presence, build valuable relationships and stay ahead of what’s driving regional progress.

Jennifer Lyon

Jennifer Lyon

Vice President
Investor Relations & Marketing

Maggie Smardo

Maggie Smardo

Marketing Specialist
Investor Relations