Workforce
Talent: KC’s Greatest Asset
Kansas City’s workforce is expanding in both size and skill. Here you’ll find the key indicators shaping the region’s talent landscape.
Workforce Basics
Educated Talent on the Rise
While the Kansas City metro’s population (25+ years old) has grown 5.8% over the past five years, the number of highly educated residents has increased at more than double the pace — rising 14.2%.
KC Population Growth of Educated Professionals
Bachelor’s Degree Holders
Graduate or Professional Degree Holders
Census, ACS (Population 25+ Years Old)
Migration
The Kansas City region includes two states, four metropolitan areas and 24 counties, featuring urban, suburban and rural communities that provide talent and abundance of choice. From 2014 to 2024, the KC region had a positive net migration of 83,028.
Employment by Industry
Kansas City Region
United States
2024 Census ACS
Construction & Mining
Manufacturing
Wholesale Trade
Retail Trade
Transportation & Utilities
Information Technology
Financial Activities
Professional & Business Services
Education & Health Services
Leisure & Hospitality
Other Services
Government
Education
Greater Kansas City’s breadth of K–12 education options enhances residents’ quality of life and helps develop a highly skilled workforce. The region is also home to a rich higher education landscape, featuring nationally recognized public universities, private colleges, specialized schools, and community and technical colleges.
K-12
112 Public School Districts
More than 400,000 Students
Post Secondary
28 Regional Universities
40,497 Degrees Awarded Annually
| School | Location | Headcount Enrollment Fall 2023 |
|---|---|---|
| Avila University | Kansas City, MO | 1,733 |
| Baker University | Baldwin City, KS | 1,945 |
| Benedictine College | Atchison, KS | 2,465 |
| Haskell Indian Nations University | Lawrence, KS | 878 |
| Kansas Christian College | Overland Park, KS | 143 |
| Kansas City Art Institute | Kansas City, MO | 789 |
| Kansas City University | Kansas City, MO | 2,048 |
| MidAmerica Nazarene University | Olathe, KS | 1,539 |
| Missouri Western State University | St. Joseph, MO | 3,817 |
| Ottawa University | Ottawa & Overland Park, KS | 1,486 |
| Park University | Parkville, MO | 6,634 |
| Rasmussen University - Topeka | Topeka, KS | 333 |
| Rockhurst University | Kansas City, MO | 3,496 |
| University of Central Missouri | Warrensburg, MO | 12,788 |
| University of Kansas | Lawrence, Overland Park & Kansas City, KS | 28,406 |
| University of Missouri-Kansas City | Kansas City, MO | 15,277 |
| University of Saint Mary | Leavenworth & Overland Park, KS | 1,414 |
| Washburn University | Topeka, KS | 5,663 |
| William Jewell College | Liberty, MO | 886 |
| Total | 91,740 |
| School | Location | Headcount Enrollment Fall 2023 |
|---|---|---|
| Aviation Institute of Maintenance | Kansas City, MO | 211 |
| Cass Career Center | Harrisonville, MO | 20 |
| Cleveland University-Kansas City | Overland Park, KS | 588 |
| Concorde Career College | Kansas City, MO | 31 |
| Donnelly College | Kansas City, KS | 349 |
| Ft. Scott Community College | Paola, KS | 189 |
| Grand River Technical School | Chillicothe, MO | 39 |
| Johnson County Community College | Overland Park, KS | 17,121 |
| Kansas City KS Community College | Kansas City, KS | 4,803 |
| Metropolitan Community College | 12,994 | |
| > Blue River Community College | Blue Springs & Independence, MO | |
| > Longview Community College | Kansas City, MO | |
| > Maple Woods Community College | Kansas City, MO | |
| > Penn Valley Community College | Kansas City, MO | |
| Pinnacle Career Institute | Lawrence, KS | 488 |
| Research College of Nursing | Kansas City, MO | 303 |
| The Dwayne Peaslee Technical Training Center | Lawrence, KS | 2,515 |
| Warrensburg Area Career Center | Warrensburg, MO | 23 |
| Washburn Institute of Technology | Topeka, KS | 1,187 |
| Total | 40,861 |
U.S. National Center for Education Statistics
Education Beyond KC
Beyond local institutions, KC benefits from strong recruiting ties with regional universities such as Kansas State, Emporia State, Mizzou, and Northwest Missouri State.
This reach, combined with KC’s growing appeal, brings in graduates from across a multi-state area.
Degrees and Certificates by Program
Degrees and certificates conferred in the 2023-2024 school year at the 28 KC regional colleges and universities.
| Program | Degrees | Certificates |
|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | 85 | 42 |
| Natural Resources and Conservation | 94 | 8 |
| Architecture and Related Services | 283 | 66 |
| Area, Ethnic, Cultural, Gender, and Group Studies | 60 | 26 |
| Communication, Journalism, and Related Programs | 597 | 28 |
| Communications Technologies/Technicians and Support Services | 72 | 0 |
| Computer and Information Sciences and Support Services | 3,039 | 176 |
| Culinary, Entertainment, and Personal Services | 79 | 266 |
| Education | 1,500 | 268 |
| Engineering | 804 | 50 |
| Engineering/Engineering-related Technologies/Technicians | 332 | 435 |
| Foreign Languages, Literatures, and Linguistics | 188 | 65 |
| Family and Consumer Sciences/Human Sciences | 61 | 38 |
| Legal Professions and Studies | 410 | 113 |
| English Language and Literature/Letters | 225 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | 3,409 | 1,343 |
| Library Science | 27 | 0 |
| Biological and Biomedical Sciences | 877 | 8 |
| Mathematics and Statistics | 189 | 7 |
| Military Technologies and Applied Sciences | 0 | 1 |
| Multi/Interdisciplinary Studies | 582 | 86 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | 639 | 26 |
| Philosophy and Religious Studies | 88 | 2 |
| Theology and Religious Vocations | 73 | 0 |
| Physical Sciences | 225 | 0 |
| Science Technologies/Technicians | 1 | 15 |
| Psychology | 1,180 | 119 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 394 | 208 |
| Public Administration and Social Service Professions | 636 | 48 |
| Social Sciences | 570 | 23 |
| Construction Trades | 18 | 281 |
| Mechanic and Repair Technologies/Technicians | 49 | 700 |
| Precision Production | 21 | 392 |
| Transportation and Materials Moving | 57 | 84 |
| Visual and Performing Arts | 825 | 114 |
| Health Professions and Related Programs | 4,709 | 2,040 |
| Business, Management, Marketing, and Related Support Services | 4,029 | 487 |
| History | 161 | 0 |
National Center for Educational Statistics, IPEDS 2024
Keep Exploring
Greater KC Profile
This profile provides a comprehensive snapshot of the region’s demographics, workforce, business climate, and growth metrics.
Key Industries
Explore the region’s most impactful sectors, with insights into industry strengths and growth opportunities.
Great decisions start with strong data.
For tailored insights and detailed data to guide business decisions in the Kansas City region, connect with the skilled research team.