Investors
Partners in Progress: Investing in KC's Industrial Growth.
KC SmartPort is powered by the vision and investment of partners dedicated to strengthening the region’s status as a global industrial hub – we’re grateful for their continued support.
To learn more about KC SmartPort and how your organization can join this powerful network of industry leaders, let’s talk.
| Logo | Company Name | Industries | Investment Level | Website | hf:tax:ept_member_kc-smartport-level | hf:tax:ept_member_kc-smartport-industry |
|---|---|---|---|---|---|---|
| Bartlett & West, Inc. | Architecture, Engineering | 1 | Leadership | Visit ↗ | leadership | architecture engineering | |
| BNSF Railway | Transportation | 1 | Leadership | Visit ↗ | leadership | transportation | |
| Aerotek, Inc. | Staffing and Workforce Solutions | 2 | Partner | Visit ↗ | partner | staffing-and-workforce-solutions | |
| Amazon.com Services, Inc. c/o Amazon.com, Inc. | BCOs (Beneficial Cargo Owners) | 3 | Investor | Visit ↗ | investor | bcos-beneficial-cargo-owners | |
| Block Real Estate Services, LLC | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Burns & McDonnell | Architecture, Construction, Engineering | 3 | Investor | Visit ↗ | investor | architecture construction engineering | |
| Canadian Pacific Kansas City (CPKC) | Transportation | 1 | Leadership | Visit ↗ | leadership | transportation | |
| CBRE Group, Inc. | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Centric | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| City of Belton, Missouri | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| City of Gardner, Kansas | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| City of Liberty, Missouri | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| City of Raymore, Missouri | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| Colliers | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| CRB | Architecture, Construction, Engineering | 1 | Leadership | Visit ↗ | leadership | architecture construction engineering | |
| Cushman & Wakefield | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Distribution by Air | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| Economic Development Corporation of Kansas City | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| ElevateEdgerton | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| Emery Sapp & Sons | Construction | 1 | Leadership | Visit ↗ | leadership | construction | |
| Evergy | Civic Member – Community | 2 | Partner | Visit ↗ | partner | civic-member-community | |
| First Interstate Bank | Financial Services | 2 | Partner | Visit ↗ | partner | financial-services | |
| Franklin County Development Council | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| GBA | Architecture, Construction, Engineering | 1 | Leadership | Visit ↗ | leadership | architecture construction engineering | |
| Grundfos | Automation – Material Handling – Industrial Equipment | 3 | Investor | Visit ↗ | investor | automation-material-handling-industrial-equipment | |
| HDR | Architecture, Engineering | 3 | Investor | Visit ↗ | investor | architecture engineering | |
| Hillwood/Kansas Speedway Corporation | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Hunt Midwest | Real Estate Development | 1 | Leadership | Visit ↗ | leadership | real-estate-development | |
| IMA, Inc. | Insurance | 1 | Leadership | Visit ↗ | leadership | insurance | |
| JLL | Real Estate Brokerage | 3 | Investor | Visit ↗ | investor | real-estate-brokerage | |
| Johnson County Airport Commission | Civic Member – Community | 1 | Leadership | Visit ↗ | leadership | civic-member-community | |
| Kansas City Aviation Department | Civic Member – Community | 2 | Partner | Visit ↗ | partner | civic-member-community | |
| KBS Constructors, Inc. | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Kessinger Hunter & Company, LC | Real Estate Brokerage | 3 | Investor | Visit ↗ | investor | real-estate-brokerage | |
| Kissick Construction Company | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| LS Commercial Real Estate | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| McCownGordon Construction | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Mid-America Regional Council (MARC) | Civic Member – Community | 2 | Partner | Visit ↗ | partner | civic-member-community | |
| Mid-West Terminal Warehouse Company Industrial Park Realty | Real Estate Development | 3 | Investor | Visit ↗ | investor | real-estate-development | |
| Musselman & Hall Contractors | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Nabholz Construction | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| Newmark Zimmer | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Olathe Chamber of Commerce | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| Olsson | Engineering | 1 | Leadership | Visit ↗ | leadership | engineering | |
| Panasonic North America | BCOs (Beneficial Cargo Owners) | 1 | Leadership | Visit ↗ | leadership | bcos-beneficial-cargo-owners | |
| PARIC Corporation | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| Port KC | Civic Member – Community | 1 | Leadership | Visit ↗ | leadership | civic-member-community | |
| Professional Engineering Consultants | Engineering | 2 | Partner | Visit ↗ | partner | engineering | |
| R/S Electric Corp. | Construction | 1 | Leadership | Visit ↗ | leadership | construction | |
| Russell | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| Ryan Companies US, Inc. | Real Estate Development | 1 | Leadership | Visit ↗ | leadership | real-estate-development | |
| Superior Bowen | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| The Opus Group | Construction, Real Estate Development | 2 | Partner | Visit ↗ | partner | construction real-estate-development | |
| VanTrust Real Estate, LLC | Real Estate Development | 1 | Leadership | Visit ↗ | leadership | real-estate-development | |
| WorkForge | Staffing and Workforce Solutions | 2 | Partner | Visit ↗ | partner | staffing-and-workforce-solutions | |
| Express Employment Professionals | Staffing and Workforce Solutions | 1 | Leadership | Visit ↗ | leadership | staffing-and-workforce-solutions | |
| Greater Kansas City Foreign Trade Zone | Civic Member – Community | 1 | Leadership | Visit ↗ | leadership | civic-member-community | |
| Kansas City Area Development Council | Civic Member – Community | 1 | Leadership | Visit ↗ | leadership | civic-member-community | |
| Kansas Department of Transportation | Civic Member – Community | 1 | Leadership | Visit ↗ | leadership | civic-member-community | |
| KPI Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | Visit ↗ | leadership | automation-material-handling-industrial-equipment | |
| OWN | Engineering | 1 | Leadership | Visit ↗ | leadership | engineering | |
| Storage Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | Visit ↗ | leadership | automation-material-handling-industrial-equipment | |
| Wiese USA | Automation – Material Handling – Industrial Equipment | 1 | Leadership | Visit ↗ | leadership | automation-material-handling-industrial-equipment | |
| Alpha-Omega Geotech | Engineering | 2 | Partner | Visit ↗ | partner | engineering | |
| ARCO National Construction – Kansas City | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Aspen Funds | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Bestway International | 3rd Party Logistics | 2 | Partner | Visit ↗ | partner | 3rd-party-logistics | |
| BMS Logistics | 3rd Party Logistics | 2 | Partner | Visit ↗ | partner | 3rd-party-logistics | |
| Brinkmann Constructors | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Fischer Weiler Industrial (FWI) | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Flint Development | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Kadean Construction | Construction | 2 | Partner | Visit ↗ | partner | construction | |
| Martin Mechanical Contractors | Engineering | 2 | Partner | Visit ↗ | partner | engineering | |
| NAI Heartland | Real Estate Brokerage | 2 | Partner | Visit ↗ | partner | real-estate-brokerage | |
| Panattoni Development Company | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Platform Ventures | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Scannell Properties | Real Estate Development | 2 | Partner | Visit ↗ | partner | real-estate-development | |
| Siggins Warehouse Design Consultants | Automation – Material Handling – Industrial Equipment | 2 | Partner | Visit ↗ | partner | automation-material-handling-industrial-equipment | |
| Systems in Motion | Automation – Material Handling – Industrial Equipment | 2 | Partner | Visit ↗ | partner | automation-material-handling-industrial-equipment | |
| Union Pacific | Transportation | 2 | Partner | Visit ↗ | partner | transportation | |
| UPS | Transportation | 2 | Partner | Visit ↗ | partner | transportation | |
| Wagner Logistics | 3rd Party Logistics | 2 | Partner | Visit ↗ | partner | 3rd-party-logistics | |
| Watco Companies | Transportation | 2 | Partner | Visit ↗ | partner | transportation | |
| Al J. Mueller | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| BlueScope Properties Group | Real Estate Development | 3 | Investor | Visit ↗ | investor | real-estate-development | |
| Cold Solutions | 3rd Party Logistics | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics | |
| CTW Logistics | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| FINKLE + WILLIAMS Architecture | Architecture | 3 | Investor | Visit ↗ | investor | architecture | |
| GEODIS | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| JDG Construction | Construction | 3 | Investor | Visit ↗ | investor | construction | |
| Laufer Group International | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| Meritex | Real Estate Development | 3 | Investor | Visit ↗ | investor | real-estate-development | |
| Niagara Bottling | BCOs (Beneficial Cargo Owners) | 3 | Investor | Visit ↗ | investor | bcos-beneficial-cargo-owners | |
| Norfolk Southern | Transportation | 3 | Investor | Visit ↗ | investor | transportation | |
| North American Strategy for Competitiveness (NASCO) | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| Productive Tool Products | Automation – Material Handling – Industrial Equipment | 3 | Investor | Visit ↗ | investor | automation-material-handling-industrial-equipment | |
| Recovery Management Corporation | BCOs (Beneficial Cargo Owners) | 3 | Investor | Visit ↗ | investor | bcos-beneficial-cargo-owners | |
| Redstone Logistics | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| Scarbrough Global | 3rd Party Logistics, Transportation | 3 | Investor | Visit ↗ | investor | 3rd-party-logistics transportation | |
| Sunflower Bank | Financial Services | 3 | Investor | Visit ↗ | investor | financial-services | |
| Trammell Crow Company/Clarion Partners | Real Estate Development | 3 | Investor | Visit ↗ | investor | real-estate-development | |
| TSL Company Holdings | Transportation | 3 | Investor | Visit ↗ | investor | transportation | |
| World Trade Center – Kansas City | Civic Member – Community | 3 | Investor | Visit ↗ | investor | civic-member-community | |
| Clarkson Construction Company | Construction | 3 | Investor | Visit ↗ | investor | construction |
Get Plugged Into KC SmartPort
To learn more about how your organization can join this powerful network, connect with us.







































































































