Investors
Partners in Progress: Investing in KC's Industrial Growth.
KC SmartPort is powered by the vision and investment of partners dedicated to strengthening the region’s status as a global industrial hub – we’re grateful for their continued support.
To learn more about KC SmartPort and how your organization can join this powerful network of industry leaders, let’s talk.
| Company Name | Industries | KC SmartPort Level | hf:tax:ept_member_kc-smartport-level | hf:tax:ept_member_kc-smartport-industry | |
|---|---|---|---|---|---|
![]() | Al J. Mueller | Construction | 3 | Investor | investor | construction |
![]() | Amazon.com Services, Inc. c/o Amazon.com, Inc. | BCOs (Beneficial Cargo Owners) | 3 | Investor | investor | bcos-beneficial-cargo-owners |
![]() | Bastian Solutions | Automation – Material Handling – Industrial Equipment | 3 | Investor | investor | automation-material-handling-industrial-equipment |
![]() | Burns & McDonnell | Architecture, Construction, Engineering | 3 | Investor | investor | architecture construction engineering |
![]() | Cisco-Eagle | Automation – Material Handling – Industrial Equipment | 3 | Investor | investor | automation-material-handling-industrial-equipment |
![]() | Aerotek, Inc. | Staffing and Workforce Solutions | 2 | Partner | partner | staffing-and-workforce-solutions |
![]() | City of Belton, Missouri | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Alpha-Omega Geotech | Engineering | 2 | Partner | partner | engineering |
![]() | City of Gardner, Kansas | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | ARCO National Construction – Kansas City | Construction | 2 | Partner | partner | construction |
![]() | City of Liberty, Missouri | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Aspen Funds | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | City of Odessa, Missouri | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Bestway International | 3rd Party Logistics, Transportation | 2 | Partner | partner | 3rd-party-logistics transportation |
![]() | City of Ottawa, Kansas | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Block Real Estate Services, LLC | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | City of Raymore, Missouri | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | BMS Logistics | 3rd Party Logistics | 2 | Partner | partner | 3rd-party-logistics |
![]() | Cold Solutions | 3rd Party Logistics | 3 | Investor | investor | 3rd-party-logistics |
![]() | Brinkmann Constructors | Construction | 2 | Partner | partner | construction |
![]() | Culligan | Automation – Material Handling – Industrial Equipment | 3 | Investor | investor | automation-material-handling-industrial-equipment |
![]() | CBRE Group, Inc. | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | Economic Development Corporation of Kansas City | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Centric | Construction | 2 | Partner | partner | construction |
![]() | ElevateEdgerton | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | FINKLE + WILLIAMS Architecture | Architecture | 3 | Investor | investor | architecture |
![]() | Cerris | Construction | 2 | Partner | partner | construction |
![]() | Clarkson Construction Company | Construction | 2 | Partner | partner | construction |
![]() | Franklin County Development Council | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | GEODIS | 3rd Party Logistics, Transportation | 3 | Investor | investor | 3rd-party-logistics transportation |
![]() | Colliers | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | Cushman & Wakefield | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | Grundfos | Automation – Material Handling – Industrial Equipment | 3 | Investor | investor | automation-material-handling-industrial-equipment |
![]() | Bartlett & West, Inc. | Architecture, Engineering | 1 | Leadership | leadership | architecture engineering |
![]() | EmployBridge | Staffing and Workforce Solutions | 2 | Partner | partner | staffing-and-workforce-solutions |
![]() | HDR | Architecture, Engineering | 3 | Investor | investor | architecture engineering |
![]() | BNSF Railway | Transportation | 1 | Leadership | leadership | transportation |
![]() | Evergy | Civic Member – Community | 2 | Partner | partner | civic-member-community |
![]() | Henderson Engineers | Henderson Building Solutions | Construction, Engineering | 3 | Investor | investor | construction engineering |
![]() | Flint Development | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | JDG Construction | Construction | 3 | Investor | investor | construction |
![]() | Canadian Pacific Kansas City (CPKC) | Transportation | 1 | Leadership | leadership | transportation |
![]() | CRB | Architecture, Construction, Engineering | 1 | Leadership | leadership | architecture construction engineering |
![]() | Hillwood | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | JLL | Real Estate Brokerage | 3 | Investor | investor | real-estate-brokerage |
![]() | Kadean Construction | Construction | 2 | Partner | partner | construction |
![]() | Kennyhertz Perry | Professional Services | 3 | Investor | investor | professional-services |
![]() | Distribution by Air | 3rd Party Logistics, Transportation | 1 | Leadership | leadership | 3rd-party-logistics transportation |
![]() | Emery Sapp & Sons | Construction | 1 | Leadership | leadership | construction |
![]() | Kansas City Aviation Department | Civic Member – Community | 2 | Partner | partner | civic-member-community |
![]() | Kessinger Hunter & Company, LC | Real Estate Brokerage | 3 | Investor | investor | real-estate-brokerage |
![]() | Express Employment Professionals | Staffing and Workforce Solutions | 1 | Leadership | leadership | staffing-and-workforce-solutions |
![]() | KBS Constructors, Inc. | Construction | 2 | Partner | partner | construction |
![]() | Kissick Construction Company | Construction | 3 | Investor | investor | construction |
![]() | McCarthy Building Companies | Construction | 3 | Investor | investor | construction |
![]() | GBA | Architecture, Construction, Engineering | 1 | Leadership | leadership | architecture construction engineering |
![]() | LS Commercial Real Estate | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | Martin Mechanical Contractors | Engineering | 2 | Partner | partner | engineering |
![]() | Meritex | Real Estate Development | 3 | Investor | investor | real-estate-development |
![]() | Hunt Midwest | Real Estate Development | 1 | Leadership | leadership | real-estate-development |
![]() | IMA, Inc. | Professional Services | 1 | Leadership | leadership | professional-services |
![]() | McCownGordon Construction | Construction | 2 | Partner | partner | construction |
![]() | Mid-West Terminal Warehouse Company Industrial Park Realty | Real Estate Development | 3 | Investor | investor | real-estate-development |
![]() | Johnson County Airport Commission | Civic Member – Community | 1 | Leadership | leadership | civic-member-community |
![]() | Mid-America Regional Council (MARC) | Civic Member – Community | 2 | Partner | partner | civic-member-community |
![]() | Nabholz Construction | Construction | 3 | Investor | investor | construction |
![]() | Kansas City Area Development Council | Civic Member – Community | 1 | Leadership | leadership | civic-member-community |
![]() | Niagara Bottling | BCOs (Beneficial Cargo Owners) | 3 | Investor | investor | bcos-beneficial-cargo-owners |
![]() | Musselman & Hall Contractors | Construction | 2 | Partner | partner | construction |
![]() | Kansas City Foreign Trade Zones | Civic Member – Community | 1 | Leadership | leadership | civic-member-community |
![]() | NAI Heartland | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | Norfolk Southern | Transportation | 3 | Investor | investor | transportation |
![]() | Kansas Department of Transportation | Civic Member – Community | 1 | Leadership | leadership | civic-member-community |
![]() | North American Strategy for Competitiveness (NASCO) | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Newmark Zimmer | Real Estate Brokerage | 2 | Partner | partner | real-estate-brokerage |
![]() | KPI Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | leadership | automation-material-handling-industrial-equipment |
![]() | Panattoni Development Company | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | Olathe Chamber of Commerce | Civic Member – Community | 3 | Investor | investor | civic-member-community |
![]() | Platform Ventures | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | Olsson | Engineering | 1 | Leadership | leadership | engineering |
![]() | PARIC Corporation | Construction | 3 | Investor | investor | construction |
![]() | OWN | Engineering | 1 | Leadership | leadership | engineering |
![]() | Productive Tool Products | Automation – Material Handling – Industrial Equipment | 3 | Investor | investor | automation-material-handling-industrial-equipment |
![]() | Professional Engineering Consultants | Engineering | 2 | Partner | partner | engineering |
![]() | Scannell Properties | Real Estate Development | 2 | Partner | partner | real-estate-development |
![]() | Recovery Management Corporation | BCOs (Beneficial Cargo Owners) | 3 | Investor | investor | bcos-beneficial-cargo-owners |
![]() | Panasonic North America | BCOs (Beneficial Cargo Owners) | 1 | Leadership | leadership | bcos-beneficial-cargo-owners |
![]() | Port KC | Civic Member – Community | 1 | Leadership | leadership | civic-member-community |
![]() | Siggins Warehouse Design Consultants | Automation – Material Handling – Industrial Equipment | 2 | Partner | partner | automation-material-handling-industrial-equipment |
![]() | Russell | Construction | 3 | Investor | investor | construction |
![]() | R/S Electric Corp. | Construction | 1 | Leadership | leadership | construction |
![]() | Systems in Motion | Automation – Material Handling – Industrial Equipment | 2 | Partner | partner | automation-material-handling-industrial-equipment |
![]() | Scarbrough Global | 3rd Party Logistics, Transportation | 3 | Investor | investor | 3rd-party-logistics transportation |
![]() | The Opus Group | Construction, Real Estate Development | 2 | Partner | partner | construction real-estate-development |
![]() | Ryan Companies US, Inc. | Real Estate Development | 1 | Leadership | leadership | real-estate-development |
![]() | Superior Bowen | Construction | 3 | Investor | investor | construction |
![]() | Storage Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | leadership | automation-material-handling-industrial-equipment |
![]() | Union Pacific | Transportation | 2 | Partner | partner | transportation |
![]() | Trammell Crow Company/Clarion Partners | Real Estate Development | 3 | Investor | investor | real-estate-development |
![]() | VanTrust Real Estate, LLC | Real Estate Development | 1 | Leadership | leadership | real-estate-development |
![]() | UPS | Transportation | 2 | Partner | partner | transportation |
![]() | TSL Company Holdings | Transportation | 3 | Investor | investor | transportation |
![]() | Wiese USA | Automation – Material Handling – Industrial Equipment | 1 | Leadership | leadership | automation-material-handling-industrial-equipment |
![]() | Wagner Logistics | 3rd Party Logistics | 2 | Partner | partner | 3rd-party-logistics |
![]() | World Trade Center – Kansas City | Civic Member – Community | 3 | Investor | investor | civic-member-community |
Get Plugged Into KC SmartPort
To learn more about how your organization can join this powerful network, connect with us.



































































![Niagara Bottling Logo_Orange_Registered 144-HR[2] Niagara Bottling, LLC](https://onekc.org/wp-content/uploads/2025/11/Niagara-Bottling-Logo_Orange_Registered-144-HR2-e1785962337639.jpg)




































