Investors
Partners in Progress: Investing in KC's Industrial Growth.
KC SmartPort is powered by the vision and investment of partners dedicated to strengthening the region’s status as a global industrial hub – we’re grateful for their continued support.
To learn more about KC SmartPort and how your organization can join this powerful network of industry leaders, let’s talk.
| Company Name | Industries | Investment Level | hf:tax:ept_member_kc-smartport-industry | hf:tax:ept_member_kc-smartport-level | |
|---|---|---|---|---|---|
![]() | Bartlett & West, Inc. | Architecture, Engineering | 1 | Leadership | architecture engineering | leadership |
![]() | BNSF Railway | Transportation | 1 | Leadership | transportation | leadership |
![]() | Aerotek, Inc. | Staffing and Workforce Solutions | 2 | Partner | staffing-and-workforce-solutions | partner |
![]() | Amazon.com Services, Inc. c/o Amazon.com, Inc. | BCOs (Beneficial Cargo Owners) | 3 | Investor | bcos-beneficial-cargo-owners | investor |
![]() | Block Real Estate Services, LLC | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Burns & McDonnell | Architecture, Construction, Engineering | 3 | Investor | architecture construction engineering | investor |
![]() | Canadian Pacific Kansas City (CPKC) | Transportation | 1 | Leadership | transportation | leadership |
![]() | CBRE Group, Inc. | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Centric | Construction | 2 | Partner | construction | partner |
![]() | City of Belton, Missouri | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | City of Gardner, Kansas | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | City of Liberty, Missouri | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | City of Raymore, Missouri | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | Colliers | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | CRB | Architecture, Construction, Engineering | 1 | Leadership | architecture construction engineering | leadership |
![]() | Cushman & Wakefield | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Distribution by Air | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor |
![]() | Economic Development Corporation of Kansas City | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | ElevateEdgerton | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | Emery Sapp & Sons | Construction | 1 | Leadership | construction | leadership |
![]() | Evergy | Civic Member – Community | 2 | Partner | civic-member-community | partner |
![]() | Franklin County Development Council | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | GBA | Architecture, Construction, Engineering | 1 | Leadership | architecture construction engineering | leadership |
![]() | Grundfos | Automation – Material Handling – Industrial Equipment | 3 | Investor | automation-material-handling-industrial-equipment | investor |
![]() | HDR | Architecture, Engineering | 3 | Investor | architecture engineering | investor |
![]() | Hillwood/Kansas Speedway Corporation | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Hunt Midwest | Real Estate Development | 1 | Leadership | real-estate-development | leadership |
![]() | IMA, Inc. | Insurance | 1 | Leadership | insurance | leadership |
![]() | JLL | Real Estate Brokerage | 3 | Investor | real-estate-brokerage | investor |
![]() | Johnson County Airport Commission | Civic Member – Community | 1 | Leadership | civic-member-community | leadership |
![]() | Kansas City Aviation Department | Civic Member – Community | 2 | Partner | civic-member-community | partner |
![]() | KBS Constructors, Inc. | Construction | 2 | Partner | construction | partner |
![]() | Kessinger Hunter & Company, LC | Real Estate Brokerage | 3 | Investor | real-estate-brokerage | investor |
![]() | Kissick Construction Company | Construction | 3 | Investor | construction | investor |
![]() | LS Commercial Real Estate | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | McCownGordon Construction | Construction | 2 | Partner | construction | partner |
![]() | Mid-America Regional Council (MARC) | Civic Member – Community | 2 | Partner | civic-member-community | partner |
![]() | Mid-West Terminal Warehouse Company Industrial Park Realty | Real Estate Development | 3 | Investor | real-estate-development | investor |
![]() | Musselman & Hall Contractors | Construction | 2 | Partner | construction | partner |
![]() | Nabholz Construction | Construction | 3 | Investor | construction | investor |
![]() | Newmark Zimmer | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Olathe Chamber of Commerce | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | Olsson | Engineering | 1 | Leadership | engineering | leadership |
![]() | Panasonic North America | BCOs (Beneficial Cargo Owners) | 1 | Leadership | bcos-beneficial-cargo-owners | leadership |
![]() | PARIC Corporation | Construction | 3 | Investor | construction | investor |
![]() | Port KC | Civic Member – Community | 1 | Leadership | civic-member-community | leadership |
![]() | Professional Engineering Consultants | Engineering | 2 | Partner | engineering | partner |
![]() | R/S Electric Corp. | Construction | 1 | Leadership | construction | leadership |
![]() | Russell | Construction | 3 | Investor | construction | investor |
![]() | Ryan Companies US, Inc. | Real Estate Development | 1 | Leadership | real-estate-development | leadership |
![]() | Superior Bowen | Construction | 3 | Investor | construction | investor |
![]() | The Opus Group | Construction, Real Estate Development | 2 | Partner | construction real-estate-development | partner |
![]() | VanTrust Real Estate, LLC | Real Estate Development | 1 | Leadership | real-estate-development | leadership |
![]() | Express Employment Professionals | Staffing and Workforce Solutions | 1 | Leadership | staffing-and-workforce-solutions | leadership |
![]() | Greater Kansas City Foreign Trade Zone | Civic Member – Community | 1 | Leadership | civic-member-community | leadership |
![]() | Kansas City Area Development Council | Civic Member – Community | 1 | Leadership | civic-member-community | leadership |
![]() | Kansas Department of Transportation | Civic Member – Community | 1 | Leadership | civic-member-community | leadership |
![]() | KPI Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | automation-material-handling-industrial-equipment | leadership |
![]() | OWN | Engineering | 1 | Leadership | engineering | leadership |
![]() | Storage Solutions | Automation – Material Handling – Industrial Equipment | 1 | Leadership | automation-material-handling-industrial-equipment | leadership |
![]() | Wiese USA | Automation – Material Handling – Industrial Equipment | 1 | Leadership | automation-material-handling-industrial-equipment | leadership |
![]() | Alpha-Omega Geotech | Engineering | 2 | Partner | engineering | partner |
![]() | ARCO National Construction – Kansas City | Construction | 2 | Partner | construction | partner |
![]() | Aspen Funds | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Bestway International | 3rd Party Logistics, Transportation | 2 | Partner | 3rd-party-logistics transportation | partner |
![]() | BMS Logistics | 3rd Party Logistics | 2 | Partner | 3rd-party-logistics | partner |
![]() | Brinkmann Constructors | Construction | 2 | Partner | construction | partner |
![]() | Fischer Weiler Industrial (FWI) | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Flint Development | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Kadean Construction | Construction | 2 | Partner | construction | partner |
![]() | Martin Mechanical Contractors | Engineering | 2 | Partner | engineering | partner |
![]() | NAI Heartland | Real Estate Brokerage | 2 | Partner | real-estate-brokerage | partner |
![]() | Panattoni Development Company | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Platform Ventures | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Scannell Properties | Real Estate Development | 2 | Partner | real-estate-development | partner |
![]() | Siggins Warehouse Design Consultants | Automation – Material Handling – Industrial Equipment | 2 | Partner | automation-material-handling-industrial-equipment | partner |
![]() | Systems in Motion | Automation – Material Handling – Industrial Equipment | 2 | Partner | automation-material-handling-industrial-equipment | partner |
![]() | Union Pacific | Transportation | 2 | Partner | transportation | partner |
![]() | UPS | Transportation | 2 | Partner | transportation | partner |
![]() | Wagner Logistics | 3rd Party Logistics | 2 | Partner | 3rd-party-logistics | partner |
![]() | Watco Companies | Transportation | 2 | Partner | transportation | partner |
![]() | Al J. Mueller | Construction | 3 | Investor | construction | investor |
![]() | Cold Solutions | 3rd Party Logistics | 3 | Investor | 3rd-party-logistics | investor |
![]() | CTW Logistics | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor |
![]() | FINKLE + WILLIAMS Architecture | Architecture | 3 | Investor | architecture | investor |
![]() | GEODIS | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor |
![]() | JDG Construction | Construction | 3 | Investor | construction | investor |
| Laufer Group International | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor | |
![]() | Meritex | Real Estate Development | 3 | Investor | real-estate-development | investor |
![]() | Niagara Bottling | BCOs (Beneficial Cargo Owners) | 3 | Investor | bcos-beneficial-cargo-owners | investor |
![]() | Norfolk Southern | Transportation | 3 | Investor | transportation | investor |
![]() | North American Strategy for Competitiveness (NASCO) | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | Productive Tool Products | Automation – Material Handling – Industrial Equipment | 3 | Investor | automation-material-handling-industrial-equipment | investor |
![]() | Recovery Management Corporation | BCOs (Beneficial Cargo Owners) | 3 | Investor | bcos-beneficial-cargo-owners | investor |
![]() | Redstone Logistics | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor |
![]() | Scarbrough Global | 3rd Party Logistics, Transportation | 3 | Investor | 3rd-party-logistics transportation | investor |
![]() | Sunflower Bank | Financial Services | 3 | Investor | financial-services | investor |
![]() | Trammell Crow Company/Clarion Partners | Real Estate Development | 3 | Investor | real-estate-development | investor |
![]() | TSL Company Holdings | Transportation | 3 | Investor | transportation | investor |
![]() | World Trade Center – Kansas City | Civic Member – Community | 3 | Investor | civic-member-community | investor |
![]() | Clarkson Construction Company | Construction | 2 | Partner | construction | partner |
![]() | Culligan | Automation – Material Handling – Industrial Equipment | 3 | Investor | automation-material-handling-industrial-equipment | investor |
Get Plugged Into KC SmartPort
To learn more about how your organization can join this powerful network, connect with us.




































































































